| 
The following is a list of the Wills included in the manuscript volume of Northumberland Wills by J.C. Hodgson in Newcastle Central Library (L929.3). The dates given are the dates the Wills were made.
| ANDERSON, John | North Sunderland, 22 June 1808 | 
| ARCHER, Elizabeth | Ovington Lodge, 1795 | 
| ATKINSON, Adam | Whittingham, 1797 | 
| BARKER John Sadler | Shawdon Hill, 23 Mar 1836 | 
| BATES John Moore | Heddon, 11 May 1837 | 
| BELL Thornas | Ellington, 17 Mar 1842 | 
| BLAIR Thomas | Morpeth, 12 November 1829 | 
| BLAKE Robert Dudley | London, 24 February 1831 | 
| BOAG Margaret | Belford, 24 August 1841 | 
| BOLAM William | Rothbury, 5 September 1829 | 
| BREWIS John Thompson | Morpeth, 16 August 1848 | 
| BRIGGS William | Blyth, 19 January 1818 | 
| CARLISLE, George | Earl of, 14 August 1840 | 
| CARNABY John | Shawdon Woodhouse, 13 December 1842 | 
| CHARLTON James | Hexham, October 1818 | 
| CHARLTON Elizabeth | Hexham, October 1820 | 
| CLARK Robert | Bishopwearmouth, 13 August 1810 | 
| CLARK Williarn | Morpeth, 30 March 1821 | 
| CLEUGH William | Morpeth, 14 November 1837 | 
| CODLING John | Morpeth, 8 March 1836 | 
| COLLINGWOOD George | Morpeth, 22 December 1795 | 
| COLLINGWOOD Ann | Morpeth, April 1799 | 
| COOK Elizabeth | Blakemoor, 18 February 1848 | 
| CORNFOOT John | Morpeth, 18 December 1773 | 
| COWARD Mary-Ann | Bothel-Barns, 23 July 1836 | 
| CRASTER Daniel | Craster, 21 July 1784 | 
| CROFTON Richard | Frankland, 1 April 1805 | 
| DAND James | Hauxley, 13 April 1842 | 
| DAVISON John | Featherwood, 6 April 1816 | 
| DAVISON, Thomas | Morpeth, 10 July 1792 | 
| DICKSON Archibald | Morpeth, 5 October 1833 | 
| DICKSON Jane | Morpeth, 14 August 1856 | 
| DIXON Ephraim | Morpeth, 8 July 1809 | 
| DOBSON Williarn | Healey Wood, 30 April 1825 | 
| DOBSON William | Healey Wood, 2 July 1828 | 
| DODDS Henry | Thropton, 9 August 1887 | 
| DONKIN Samuel | Great Tosson, 5 December 1791 | 
| DUNN Gabriel | Morpeth, 2 February 1787 | 
| ENGLISH Thomas | Causey Park, 2 September 1811 | 
| FENWICK John | Morpeth, 12 March 1746 | 
| FENWICK William | Grangehouse, Morpeth, 26 Dec. 1787 | 
| FENWICK William | Grangehouse, Morpeth, 16 May 1794 | 
| FENWICK Major | Morpeth, 12 December 1804 | 
| FENWICK Thomas | Grangehouse, Morpeth, 29 Nov. 1835 | 
| FENWICK Diane Duncombe | Morpeth, 29 November 1838 | 
| FENWICK Isabella | Morpeth, 19 February 1844 | 
| FENWICK John | Brenkhaugh, 26 November 1835 | 
| FARGUSON John | Thropton, 2 March 1710111 | 
| FORSTER Charles Frances | Low Buston, 6 July 1801 | 
| FORSTER Joseph | Warkworth, 7 January 1814 | 
| FRENCH Williarn | Newbiggin, 10 October 1821 | 
| GREY John | Morpeth, 2 April 1818 | 
| HARLE Thornas | Morpeth, 1780 | 
| HEDLEY Roger | Morpeth, 28 October 1774 | 
| HINDHAUGH Robert | Woodhorn, 5 February 1842 | 
| HUDSON Jacob | Morpeth, 26 January 1813 | 
| JAMES Williarn | Morpeth, 26 February 1794 | 
| LAIDMAN Francis | Morpeth, 25 April 1793 | 
| LISLE Rober | Morpeth, 21 July 1756 | 
| LAWSON John | Longhirst, 21 February 18 15 | 
| LAWSON John | Old Moor, February 1831 | 
| LAWSON Wilfred | Warkworth, 1776 | 
| MARR Mary | Morpeth, 5 October 1795 | 
| MARSHALL Jane | Newcastle, 1777 | 
| MEGGISON John | Whalton, 19 February 1790 | 
| MIDFORD Robert | Morpeth. 11 October 1827 | 
| MILBURN George | Morpeth, 4 February 1790 | 
| MILBURN Robert | Morpeth, 3 May 1808 | 
| OGLE Henry | Causey Park, 16 December 1760 | 
| OGLE Sarah Agatha | 15 March 1830 | 
| OGLE Elizabeth | Morpeth, 1 May 1930 | 
| ORDE John | Morpeth, 3 July 1773 | 
| ORDE Ann | Morpeth, September 1784 | 
| ORDE William | Morpeth | 
| ORDE William | Morpeth | 
| POTTS George | Netherton | 
| POTTS George | Netherton | 
| POTTS Mathew | Morpeth, 12 December 1831 | 
| PYE Wardhaugh | Morpeth, 25 March 1760 | 
| PYE Thomas | Morpeth, 1753 | 
| RAILSTON James | Morpeth, 10 February 1848 | 
| READBEAD Williarn | Boghall, Rothbury, 2 October 1722 | 
| READEEAD Robert | Colincrook, 1 July 1724 | 
| READHEAD Robert | Moleshaugh, 1834 | 
| REYNOLDS Thornas | Morpeth, 15 November 1789 | 
| ROBSON Thomas | Bullers Green, 24 July 1802 | 
| RUTHERFORD Andrew | Harbottle, 4 May 1782 | 
| SADLER Mary | Tritlington, 14 February 1827 | 
| SADLER John | Tritlington, 28 January 1831 | 
| SADLER John | Causey Park, 12 October 1831 | 
| SADLER Frances | Tritlington, 18 February 1837 | 
| SADLER Isabella | Tritlington, 7 December 1841 | 
| SADLER Isabella | Tritlington, 28 September 1835 | 
| SHARP John | Pegswood, 8 September 1835 | 
| SHARP Joseph | Paxton Dean, 11 August 1836 | 
| SHUTE Rev Thomas | Morpeth, 12 March 1840 | 
| SMITH Robert. | Shotton, 29 May 1803 | 
| SMITH Richard | Shotton, 6 September 1809 | 
| STORER Edward | Morpeth, 8 June 1849 | 
| STORER Williarn | Brinckheugh, 17 August 1858 | 
| STORY Henry | Monel Hirt, 1 December 1820 | 
| STORY Edward | Snitter, 14 December 1821 | 
| STROTHER Francis Thomas | Newton 3 December 1811 | 
| SWAN John | Bullers Green, 9 October 1818 | 
| SWAN Joseph | Thornton East Moor, 26 October 1834 | 
| SWAN John | Earsdon Moor, 23 September 1837 | 
| TAYLOR John | Rothbury, 28 November 1821 | 
| TAYLOR Harry | Doxford, 18 September 1837 | 
| THEW Edward | Stannington Moor, 14 December 1832 | 
| THOMPSON Andrew | Wark Worth, 15 August 1822 | 
| THOMPSON Benjamin | Morpeth, 20 January 1808 | 
| THOMPSON Joseph | Coatyard, 21 September 1836 | 
| TURTON George | Morpeth, 1 May 1778 | 
| TURTON Isabella | Morpeth, 31 August 1786 | 
| TROTTER J. E. H. R . | London, 26 September 1826 | 
| WIDDRINGTON Robert | Bullers Green, 10 February 1731 | 
| WIDDRINGTON Michael | Bullers Green, 16 July 1741 | 
| WILSON Edward | Ulgham | 
| WOODMAN Ralph | Herons Close, 6 January 1840 | 
This article was first published in the NDFHS Journal, Volume 19, Number 2, Summer 1994.